1. Steel (Saria) Rates
Steel prices in Multan are currently averaging around 202 PKR/kg for local supply, while branded options from major mills are slightly higher.
| Grade | Price per KG (PKR) | Price per Metric Ton (PKR) |
| Grade 60 | 230 – 232 | 230,000 – 232,000 |
| Grade 40 | 228 – 230 | 228,000 – 230,000 |
| Local Steel (Multan) | 202 | 202,000 |
2. Cement Rates
The average price per 50 kg bag in Multan ranges from 1,335 to 1,355 PKR, depending on the brand and retailer.
| Brand Name | Price per 50 kg Bag (PKR) |
| Lucky Cement | 1,380 – 1,390 |
| D.G. Khan Cement | 1,415 – 1,425 |
| Bestway Cement | 1,405 – 1,415 |
| Maple Leaf (White) | 2,150 – 2,250 (per 40 kg) |
3. Bricks and Blocks
Bricks are typically sold in 1,000-piece quantities (Awal quality is standard for structural work).
| Material | Unit | Price (PKR) |
| Awal Bricks (First Class) | 1,000 pieces | 14,000 – 15,000 |
| Second Class Bricks | 1,000 pieces | 12,000 – 12,500 |
| Solid Concrete Block | Per piece | 57 – 65 |
| Hollow Concrete Block | Per piece | 52 – 62 |
4. Aggregates (Crush & Sand)
Aggregates are usually quoted per Cubic Foot (CFT) or by the trolley/dumper.
| Material | Rate per CFT (PKR) |
| Sargodha Crush (A+ Quality) | 135 – 140 |
| Margalla Crush | 180 – 190 |
| Ravi Sand | 45 – 55 |
| Chenab Sand | 70 – 85 |
Key Considerations for Multan:
- Logistics: Prices in Multan often include a slight premium for aggregates like Margalla crush due to the transportation distance from the quarries.
- Bulk Discounts: Most suppliers offer a 2,000–5,000 PKR per metric ton discount on steel and a 5–10 PKR per bag discount on cement when ordering in bulk.
2 thoughts on “Building Construction Material Rates In Multan”
Contractor have good expertise in steel design, cutting and bending setcions of the building.
Ma sha Allah Contractor have good expertise in steel design, cutting and bending sections of the building A very professional and trustworthy contractor.